| ID | i_harvestcraft_peasandceleryItem_0 |
|---|---|
| 模组 | harvestcraft |
| 内部名称 | peasandceleryItem |
| 本地化名称 | 豌豆炒芹菜 |
| 未本地化名称 | item.peasandceleryItem |
| 物品ID | 7,034 |
|---|---|
| 物品耐久 | 0 |
| 最大堆叠数量 | 64 |
| 最大耐久 | 0 |
| 获取物品指令 | /give @p harvestcraft:peasandceleryItem 1 0 |
| 给予最大堆叠 | /give @p harvestcraft:peasandceleryItem 64 0 |
| 豌豆炒芹菜 (#7034) |
| 便餐 |
| Peas and Celery |
| harvestcraft:peasandceleryItem |
| 营养值: 水果, 蔬菜 (1.7%) |
| 食物恢复的饥饿值递减开始在 |
| 食用任何食物超过 10次 之后 |